How to slice the circle?
Play Designer template 1 comment
Author: | karby |
Date posted: | 6/27/2009 5:23:24 PM |
Difficulty (1..5): | 2.78 (27 votes) |
Popularity: | 26 (26 liked, 0 disliked) |
Correct solution submitted: | 87 |
_nick (17) | 0cache (17) | 1234angela (17) | alandvic (17) | Angrevol (17) |
arkangelsk1 (17) | askeksa (17) | axorion (17) | azure (17) | beaza (17) |
belenus (17) | carrben12 (17) | cowans (17) | davenger (17) | dondiego2000 (17) |
dorian_gray (17) | drake7890 (17) | dvorjakque (17) | ebusiness (17) | edsaw (17) |
eversyt (17) | eyTns (17) | fartan (17) | fiver (17) | foGa (17) |
Genne (17) | gercho (17) | goulagman (17) | hilbert (17) | hwang (17) |
ibuprofens (17) | jnpollack (17) | kakuoh (17) | karby (17) | keba (17) |
kevin (17) | kraker (17) | krmularc (17) | kuki83 (17) | lini (17) |
mahlok (17) | markbyers (17) | mheiberg (17) | msmanasse (17) | nima_ (17) |
nothlng (17) | Ollie (17) | padre (17) | pulver (17) | qinn (17) |
r0r0 (17) | RCStef (17) | riske (17) | rucatia (17) | sashaz (17) |
scorpio (17) | shaggy12 (17) | skryb (17) | smylic (17) | snydej (17) |
softa (17) | sticky (17) | sunc (17) | tabascq (17) | tau_wedel (17) |
tomtom (17) | vanppv (17) | vincent (17) |
Number of commands in the solution is shown in brackets. Shown as ? when not available.
©2009 Igor Ostrovsky and other contributors. Terms of use