Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
3495 | Chess knight trip ? | dorian_gray | 2.36 | +8 / -5 | Play | 0 comments |
3499 | Star | dorian_gray | 2.75 | +2 / -1 | Play | 5 comments |
3757 | Turn right on stars | dorian_gray | 4.33 | +1 / -0 | Play | 2 comments |
3758 | Turn right on stars II | dorian_gray | 3.75 | +7 / -0 | Play | 2 comments |
3815 | Turn right on stars III | dorian_gray | 2.25 | +21 / -0 | Play | 18 comments |
3849 | 2000 | dorian_gray | 2.19 | +7 / -4 | Play | 7 comments |
8564 | No limit II | dorian_gray | 4.00 | +1 / -0 | Play | 0 comments |
8574 | Turn `after red` 3 | dorian_gray | 3.00 | +2 / -0 | Play | 1 comment |
8582 | A Square Deal II | dorian_gray | 2.50 | +2 / -0 | Play | 0 comments |
Rank: 31 / 209954
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use