Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
13332 | Selection Maze | uic2 | 1.19 | +30 / -18 | Play | 0 comments |
13334 | UIC ENGR101 | uic2 | 1.44 | +4 / -2 | Play | 0 comments |
13336 | Function Calls | uic2 | 1.25 | +7 / -4 | Play | 0 comments |
13337 | Jungle Maze | uic2 | 1.44 | +5 / -2 | Play | 0 comments |
13349 | Square Maze | uic2 | 1.11 | +29 / -7 | Play | 0 comments |
13374 | CHALLENGE | uic2 | 1.31 | +11 / -3 | Play | 0 comments |
Rank: 5624 / 208035
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use