Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
1567 | battery | samarth | 1.38 | +189 / -44 | Play | 18 comments |
1578 | another spiral | samarth | 1.76 | +80 / -11 | Play | 6 comments |
1579 | square | samarth | 1.58 | +99 / -12 | Play | 6 comments |
1580 | red dashes | samarth | 2.26 | +36 / -4 | Play | 4 comments |
1589 | cyclops | samarth | 3.63 | +4 / -2 | Play | 3 comments |
1590 | tank | samarth | 3.21 | +13 / -0 | Play | 1 comment |
1591 | asymmetry | samarth | 2.21 | +26 / -2 | Play | 4 comments |
1592 | along the margin | samarth | 2.42 | +36 / -1 | Play | 6 comments |
1594 | layers | samarth | 1.70 | +77 / -25 | Play | 18 comments |
1595 | layers 2 | samarth | 1.74 | +81 / -28 | Play | 20 comments |
1597 | route to yhe top | samarth | 2.02 | +35 / -14 | Play | 7 comments |
Rank: 1233 / 205326
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use