Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
1480 | smile | mike239x | 2.45 | +27 / -3 | Play | 3 comments |
2023 | flower | mike239x | 2.09 | +25 / -5 | Play | 2 comments |
2031 | alien | mike239x | 2.75 | +15 / -4 | Play | 2 comments |
2032 | go left? | mike239x | 1.91 | +1 / -6 | Play | 0 comments |
3983 | Langton's Ant | mike239x | 2.22 | +12 / -5 | Play | 2 comments |
3985 | Green middle | mike239x | 2.72 | +21 / -0 | Play | 5 comments |
3986 | Red tree | mike239x | 2.15 | +16 / -3 | Play | 1 comment |
5092 | Stack in tricky spiral | mike239x | 3.00 | +1 / -2 | Play | 0 comments |
9506 | Pit stop | mike239x | 2.44 | +5 / -1 | Play | 9 comments |
9515 | For all the pain | mike239x | 2.08 | +4 / -1 | Play | 1 comment |
Rank: 333 / 208820
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use