Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
3312 | tehe | matt4jesus07 | 1.80 | +0 / -11 | Play | 0 comments |
3313 | Bwahahahahahahahahaha | matt4jesus07 | 1.51 | +57 / -19 | Play | 6 comments |
3314 | ????????? | matt4jesus07 | 1.67 | +43 / -20 | Play | 15 comments |
3316 | Baylor Rocks | matt4jesus07 | 1.32 | +140 / -46 | Play | 27 comments |
3318 | abc easy as 123 | matt4jesus07 | 1.40 | +5 / -13 | Play | 0 comments |
3328 | Purdue Sucks | matt4jesus07 | 1.30 | +81 / -42 | Play | 11 comments |
3372 | cowboys rock | matt4jesus07 | 1.30 | +234 / -54 | Play | 18 comments |
3374 | tricky | matt4jesus07 | 1.36 | +1 / -9 | Play | 1 comment |
3375 | Purdue is the worst college ever | matt4jesus07 | 1.31 | +6 / -12 | Play | 4 comments |
3476 | Baylor is beast | matt4jesus07 | 1.57 | +0 / -11 | Play | 3 comments |
3500 | Beast | matt4jesus07 | 1.08 | +3 / -11 | Play | 0 comments |
Rank: 3656 / 195330
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use