Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
4766 | 13 litte pigs | lou42 | 2.10 | +3 / -3 | Play | 0 comments |
4767 | 21 little frogs | lou42 | 2.29 | +1 / -4 | Play | 0 comments |
4768 | The King In The North | lou42 | 2.50 | +5 / -2 | Play | 0 comments |
4769 | I know I know oh oh oh | lou42 | 2.55 | +6 / -2 | Play | 0 comments |
4770 | Shagga son of Dolf | lou42 | 2.64 | +6 / -1 | Play | 1 comment |
4778 | Boogie Woogie | lou42 | 1.69 | +15 / -5 | Play | 1 comment |
4787 | Reek | lou42 | 3.00 | +0 / -2 | Play | 0 comments |
4792 | Tywin | lou42 | 1.40 | +2 / -10 | Play | 1 comment |
4793 | Cersei | lou42 | 4.00 | +0 / -1 | Play | 0 comments |
4799 | King Joffrey | lou42 | 2.83 | +1 / -4 | Play | 0 comments |
4801 | Jaime | lou42 | 3.33 | +2 / -3 | Play | 0 comments |
4802 | The Bloddy Mummers | lou42 | 2.67 | +9 / -0 | Play | 2 comments |
Rank: 160 / 208848
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use