Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10984 | Selection + Function Calls | fespBois | 2.25 | +6 / -1 | Play | 3 comments |
10985 | Iteration + Function Calls + Selection | fespBois | 1.90 | +5 / -2 | Play | 1 comment |
10999 | Conditions | fespBois | 1.75 | +4 / -2 | Play | 1 comment |
11000 | Color Selection | fespBois | 1.19 | +18 / -8 | Play | 1 comment |
11003 | Color turn selection | fespBois | 2.40 | +7 / -0 | Play | 1 comment |
11026 | Function calls | fespbois | 2.00 | +4 / -2 | Play | 1 comment |
11039 | Iteration (with some function calls) | fespbois | 1.54 | +3 / -5 | Play | 1 comment |
Rank: 6190 / 195463
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use