Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
12720 | Cross | Toast_ | 1.88 | +4 / -0 | Play | 1 comment |
12722 | Cross 2 | Toast_ | 1.90 | +5 / -1 | Play | 1 comment |
12723 | Checkerboard | Toast_ | 1.44 | +3 / -3 | Play | 1 comment |
12724 | 4_Square | Toast_ | 1.67 | +5 / -2 | Play | 1 comment |
12725 | Plus | Toast_ | 1.20 | +11 / -4 | Play | 1 comment |
12977 | Quilted Pattern | Toast_ | 2.00 | +1 / -1 | Play | 0 comments |
Rank: 225 / 209888
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use