Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
10815 | chewata | KMFS100 | 1.34 | +19 / -11 | Play | 4 comments |
10817 | Iteration | KMFS100 | 1.21 | +67 / -15 | Play | 7 comments |
10822 | function_call | KMFS100 | 1.60 | +10 / -3 | Play | 4 comments |
10866 | Selection | KMFS100 | 1.29 | +8 / -5 | Play | 6 comments |
10904 | Combo | KMFS100 | 1.24 | +16 / -8 | Play | 22 comments |
10905 | simple_snake_possible_combo | KMFS100 | 1.22 | +11 / -4 | Play | 0 comments |
10933 | Fun Function | KMFS100 | 1.54 | +7 / -3 | Play | 3 comments |
Rank: 4117 / 205341
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use