Id | Title | Author | Difficulty | Liked / Disliked | ||
---|---|---|---|---|---|---|
8515 | Primeiro puzzle | 1234alberto | 1.35 | +25 / -3 | Play | 1 comment |
8516 | Espiral Azul | 1234alberto | 2.30 | +6 / -1 | Play | 0 comments |
8517 | Fish RGB | 1234alberto | 2.27 | +6 / -1 | Play | 0 comments |
8518 | Fish RGB | 1234alberto | 2.00 | +7 / -2 | Play | 0 comments |
8519 | Target | 1234alberto | 1.82 | +7 / -5 | Play | 1 comment |
8520 | Três Retângulos | 1234alberto | 4.00 | +0 / -0 | Play | 0 comments |
8522 | Rubber Duck | 1234alberto | 2.14 | +0 / -1 | Play | 0 comments |
8523 | Caminho Estranho | 1234alberto | 2.40 | +4 / -0 | Play | 1 comment |
8566 | Pitágoras | 1234alberto | 2.00 | +5 / -1 | Play | 1 comment |
13257 | butterfly | 1234alberto | 2.25 | +4 / -0 | Play | 0 comments |
13572 | Easy? | 1234alberto | 2.67 | +1 / -1 | Play | 0 comments |
13573 | Easy2? | 1234alberto | 3.00 | +0 / -0 | Play | 1 comment |
Rank: 35 / 205281
If the user submitted a minimum-length solution for this puzzle, the puzzle is shown in bold.
©2009 Igor Ostrovsky and other contributors. Terms of use