RoboZZle Javascript - Alpha

Login | Register

Try the new Beta version of Robozzle Javascript.

Campaign | By date | By author | By difficulty | By how liked

Id Title Solved? Author Difficulty Liked / Disliked
24 Two functions   1.33 +3541 / -469 160 comments
25 A window   2.30 +687 / -44 36 comments
26 Eight   1.82 +926 / -249 41 comments
27 Stairs   1.42 +7971 / -622 15184 comments
28 A twisty path   3.13 +130 / -57 14 comments
29 Space Invader   4.43 +37 / -0 9 comments
44 Convergence   1.89 +689 / -92 42 comments
86 Bob's game   1.94 +260 / -165 18 comments
87 Red run   3.04 +295 / -10 17 comments
686 Is it simple?   4.40 +2 / -2 0 comments
12980 Engr 101 G8 iteration   _Group_8 1.12 +27 / -6 14 comments
12985 RNGR101 G8 Function call ex.01   _Group_8 1.60 +6 / -2 2 comments
12986 ENG101   _Group_8 1.10 +55 / -12 3 comments
12987 ENGL101 G8 ex.02   _Group_8 1.25 +14 / -5 0 comments
12989 Engr101 Group8   _Group_8 1.40 +10 / -2 2 comments
12931 what do I have to do?   _jounes 2.25 +3 / -1 0 comments
9063 My puzzle   _Zayac_ 1.26 +39 / -10 1 comment
9065 Vertigo v1.0 alpha   _Zayac_ 1.24 +16 / -8 8 comments
4369 Platform   000gjf 2.73 +6 / -0 2 comments
7267 2nd   000gjf 2.06 +10 / -3 4 comments
7269 4th   000gjf 1.44 +15 / -8 1 comment
4582 alien   0082212018 1.66 +18 / -7 2 comments
4567 I watching U ashley tordoff   0082432018 1.83 +11 / -10 2 comments
4584 I am watching you   0082432018 1.57 +13 / -14 2 comments
4950 Cross   0085552019 1.28 +47 / -15 5 comments
671 Greek key I   0cache 1.38 +429 / -104 44 comments
690 Bad Medicine   0cache 3.21 +18 / -1 1 comment
811 Counting by turns   0cache 1.97 +91 / -6 11 comments
2522 Breadcrumbs   10r4x 1.61 +56 / -9 4 comments
4827 Sea of Blue   11038 1.32 +20 / -11 1 comment
4113 simple   1111 1.38 +46 / -26 5 comments
5046 cricket bat   11186 1.33 +17 / -6 0 comments
7286 My first puzzle   11msaunders 1.64 +13 / -6 6 comments
4269 Go Ahead   1234567 1.79 +17 / -8 1 comment
12385 Nossa foi dificil fazer este   12345joao 1.67 +4 / -3 1 comment
8515 Primeiro puzzle   1234alberto 1.34 +26 / -3 1 comment
8516 Espiral Azul   1234alberto 2.30 +6 / -1 0 comments
8517 Fish RGB   1234alberto 2.27 +6 / -1 0 comments
8518 Fish RGB   1234alberto 2.00 +7 / -2 0 comments
8519 Target   1234alberto 1.83 +8 / -5 1 comment
8520 Três Retângulos   1234alberto 4.00 +1 / -0 0 comments
8522 Rubber Duck   1234alberto 2.14 +0 / -1 0 comments
8523 Caminho Estranho   1234alberto 2.71 +6 / -0 1 comment
8566 Pitágoras   1234alberto 2.00 +5 / -1 1 comment
13257 butterfly   1234alberto 2.33 +5 / -0 0 comments
13572 Easy?   1234alberto 2.50 +1 / -1 0 comments
13573 Easy2?   1234alberto 3.00 +1 / -0 1 comment
14931 Paciência?   1234alberto 1.60 +10 / -1 0 comments
14932 Did you forget any stars?   1234alberto 2.25 +2 / -1 0 comments
14933 green amoeba   1234alberto ? +0 / -0 0 comments
14934 some green rectangles   1234alberto ? +0 / -0 0 comments
14939 Imperfect pattern   1234alberto 2.00 +1 / -1 0 comments
14940 Imperfect pattern II   1234alberto ? +0 / -0 0 comments
14941 Fun with squares   1234alberto 3.00 +4 / -0 0 comments
14942 Langton's Reverse Ant   1234alberto 2.25 +1 / -0 0 comments
5171 easy   15efischer 1.33 +69 / -34 13 comments
5172 Colors   16plee 1.57 +32 / -9 2 comments
5156 Thing   16sreis 2.17 +12 / -1 1 comment
8529 Spider Web 2   16sreis 1.36 +18 / -5 0 comments
9722 Roller Coaster   18111398 2.67 +3 / -0 1 comment
3790 cow   1970067 1.68 +21 / -16 4 comments
3802 cow 2   1970067 1.51 +27 / -13 3 comments
3804 cow 3   1970067 1.75 +16 / -15 2 comments
2688 wtf   1987ronnie 1.36 +116 / -75 9 comments
10374 Why not   19s10279 1.19 +83 / -22 2 comments
5031 Big green tractor   19s4085 1.35 +10 / -13 1 comment
5109 "You"   19s4103 1.64 +12 / -8 0 comments
9855 The Roundabout   19s4105 1.58 +7 / -2 1 comment
9856 The Dipstick   19s4105 1.54 +6 / -3 1 comment
9858 The Curly Whirrly   19s4105 1.90 +6 / -1 1 comment
9861 Perfect Hoops   19s4105 1.90 +5 / -0 2 comments
9870 Slither   19s4105 1.50 +5 / -3 1 comment
9876 Kaboom!   19s4105 1.82 +6 / -2 1 comment
9878 ur bad   19s4105 1.41 +6 / -3 1 comment
9882 IRN   19s4105 1.85 +8 / -4 1 comment
9894 ur bad ii: tHe awakeninG   19s4105 1.28 +15 / -12 1 comment
9895 ur bad iIi: tHe THiRd Onne   19s4105 1.71 +6 / -2 1 comment
9902 How would you hide a giraffe from the government?   19s4105 1.58 +7 / -3 2 comments
9903 Off - Center   19s4105 1.80 +6 / -2 1 comment
9919 Off-Center II   19s4105 1.71 +6 / -4 3 comments
9920 Crane Game!   19s4105 1.80 +3 / -3 1 comment
9926 The Pole   19s4105 1.53 +7 / -2 1 comment
9927 Loop de Froop   19s4105 1.75 +7 / -1 1 comment
9931 The Diamond   19s4105 1.75 +6 / -1 1 comment
9941 When a bald man washes their face...   19s4105 1.50 +7 / -2 1 comment
9942 Super Serious   19s4105 1.75 +8 / -1 2 comments
9969 Alternating Alternator   19s4105 1.85 +8 / -1 1 comment
9970 The Mouth of a Monster   19s4105 1.90 +5 / -1 1 comment
10236 The Spatula.   19s4105 1.60 +4 / -1 1 comment
10240 The Reef   19s4105 1.27 +21 / -3 3 comments
10246 The Corkscrew   19s4105 1.75 +7 / -1 2 comments
10249 The Horizontal Plane   19s4105 1.33 +14 / -3 1 comment
10292 eeeeeeeeeeeeeeeeeeee   19s4105 1.71 +7 / -4 1 comment
10303 The Maze of Justice   19s4105 1.56 +11 / -4 3 comments
10328 NeM   19s4105 1.24 +17 / -5 1 comment
10330 "@"   19s4105 1.62 +17 / -1 3 comments
10331 Red Hot Mess!   19s4105 2.33 +3 / -0 2 comments
10333 The Red Fence   19s4105 1.24 +20 / -3 1 comment
10339 Perfectly Off Center   19s4105 1.79 +5 / -1 1 comment
10343 The Roundabout II   19s4105 2.06 +15 / -0 3 comments
10346 The Mistletoe   19s4105 2.09 +4 / -1 1 comment
10347 Wiggle Waggle   19s4105 1.73 +7 / -2 2 comments
10364 NANI !?!   19s4105 1.79 +8 / -1 2 comments
10365 Momma don't know 'bout the bees in the ground   19s4105 1.33 +17 / -1 1 comment
10369 Curliy Whirliy II   19s4105 2.10 +4 / -0 1 comment
10443 I AM BACK BABY!!!   19s4105 1.41 +13 / -8 0 comments
10444 The Big Surprise   19s4105 2.09 +5 / -0 1 comment
10446 loops   19s4105 2.50 +9 / -0 1 comment
10473 1 Star   19s4105 1.26 +39 / -9 2 comments
10474 Mind The Gap   19s4105 1.90 +7 / -1 1 comment
10504 to be honest this puzzle is clickbait   19s4105 1.50 +8 / -2 1 comment
10641 dewwed   19s4105 1.73 +7 / -3 1 comment
10642 eGG   19s4105 1.40 +9 / -3 4 comments
10643 The Blue One   19s4105 1.82 +7 / -3 1 comment
10666 Easy - Peasy - Lemon - Breezy   19s4105 1.86 +9 / -2 1 comment
9191 No   19s4116 1.34 +21 / -3 8 comments
9192 No More   19s4116 1.36 +14 / -12 1 comment
9193 Please No More   19s4116 1.75 +8 / -3 1 comment
9195 Why Do You Keep Doing This to Us   19s4116 2.14 +6 / -2 1 comment
9202 Seriously Just Stop   19s4116 1.67 +3 / -6 1 comment
9206 NO!!!   19s4116 1.65 +8 / -4 1 comment
9212 Not Again   19s4116 1.73 +10 / -4 0 comments
9221 Your Making Me Cry   19s4116 1.71 +6 / -2 0 comments
9235 Nein   19s4116 1.73 +9 / -3 4 comments
9236 Nyet   19s4116 1.79 +7 / -2 6 comments
9239 Ne   19s4116 1.57 +11 / -4 2 comments
9240 Ez   19s4116 2.00 +5 / -2 2 comments
9245 Mi-NO-sis   19s4116 1.63 +10 / -3 2 comments
9250 Akukho   19s4116 1.67 +9 / -3 1 comment
9251 Yox   19s4116 1.79 +6 / -3 7 comments
9203 point break   19s5763 1.56 +10 / -3 1 comment
9205 point point break   19s5763 1.63 +8 / -3 1 comment
9213 box them out   19s5763 1.75 +8 / -3 1 comment
9233 t tower   19s5763 1.69 +8 / -4 0 comments
9237 shoo-be-do-wop   19s5763 1.67 +8 / -3 4 comments
9242 A Bet   19s5763 1.25 +18 / -8 7 comments
9260 red paradox   19s5763 1.71 +7 / -1 1 comment
9261 meeeh   19s5763 1.81 +8 / -3 1 comment
9277 drip   19s5763 2.33 +4 / -1 7 comments
9278 pac zombie   19s5763 2.56 +4 / -1 7 comments
9282 bbbbbbbbbb   19s5763 2.08 +7 / -2 1 comment
9293 dk   19s5763 2.82 +5 / -2 0 comments
9320 waa   19s5763 2.00 +5 / -2 0 comments
14811 cat   1AlysaO 1.50 +3 / -1 0 comments
4471 p   2016729 1.61 +35 / -19 4 comments
3716 Impossble town   2016mrhadam 1.81 +16 / -14 2 comments
3745 4 stars   2016mrhchris 1.30 +156 / -52 7 comments
3754 stage impossable   2016mrhchris 1.56 +42 / -27 8 comments
3719 spider man   2016mrhdavid 1.31 +185 / -51 15 comments
3737 mj   2016mrhdavid 1.31 +139 / -43 10 comments
3784 smiley   2016mrhdavid 1.35 +90 / -27 4 comments
3769 butterfly   2016mrhizzy 1.80 +18 / -7 2 comments
3780 shoe   2016mrhizzy 1.30 +210 / -90 25 comments
3782 shoe2   2016mrhizzy 1.30 +148 / -60 10 comments
3785 shoe3   2016mrhizzy 1.35 +76 / -41 6 comments
3788 1111   2016mrhkarlye 1.70 +20 / -8 1 comment
3770 cool   2016mrhkylie 1.34 +41 / -19 2 comments
3776 cool II   2016mrhkylie 1.44 +32 / -19 0 comments
3778 cool III   2016mrhkylie 1.41 +41 / -21 3 comments
3781 cool IV   2016mrhkylie 1.42 +62 / -30 9 comments
3783 cool V   2016mrhkylie 1.60 +20 / -15 1 comment
3786 cool VI   2016mrhkylie 1.51 +58 / -27 3 comments
3813 Wacko's slide and kiddy pool   2016mrhluke 1.56 +26 / -12 4 comments
3814 wacko's vill down town   2016mrhluke 1.94 +15 / -12 1 comment
3773 RED PUZZLE   2016mrhnathan 1.31 +369 / -92 56 comments
3774 Loop da Loop   2016mrhnathan 1.46 +19 / -17 2 comments
3775 north ridge   2016mrhnathan 1.36 +34 / -30 2 comments
3825 Exactly...   2016mrhnathan 1.31 +170 / -80 11 comments
3746 chinese house   2016mrhnoah 1.75 +14 / -11 1 comment
3753 9 x 8 = 72   2016mrhnoah 1.64 +25 / -14 4 comments
4312 Tee hee   2070697 1.45 +12 / -11 1 comment
4314 Not enough commands   2070697 1.35 +11 / -10 2 comments
4019 annoying   2070728 1.73 +6 / -9 3 comments
4021 HARDNESS   2070728 1.65 +20 / -6 2 comments
4027 revenge   2070728 1.34 +88 / -19 1 comment
4028 escape the box   2070728 1.32 +90 / -21 4 comments
4037 free easy   2070728 1.45 +47 / -16 2 comments
14881 HI   2092588 1.88 +6 / -0 0 comments
15084 Funky Stairs   20hsterry 1.14 +12 / -6 0 comments
15085 crazy puzzle   20hsterry 1.20 +1 / -1 0 comments
15086 stairssss   20hsterry 1.22 +11 / -5 0 comments
10370 2 star   20s4164 1.56 +7 / -3 3 comments
10687 Turn left on   20s4182 2.38 +5 / -1 1 comment
14581 King of the hill (period 6 green)   2137629 1.36 +2 / -4 0 comments
14882 Hhhhhhhh   2137809 1.56 +5 / -1 0 comments
14793 maze21   2151273 1.50 +6 / -1 0 comments
14794 maze22   2151273 1.50 +7 / -1 0 comments
10681 Mr. T   21s5023 1.80 +8 / -2 1 comment
10742 What am I doing?   21s5023 1.40 +5 / -4 1 comment
9808 Colorful line   21s5039 2.13 +12 / -0 2 comments
10693 Green Herring   21s5039 1.50 +7 / -3 1 comment
14670 copper1   2221663 1.67 +7 / -2 0 comments
10688 West Coast   22s4579 1.67 +5 / -4 1 comment
9751 Why Would You Do That?   23s4610 1.57 +17 / -4 1 comment
1305 Ma comb   2light 1.87 +55 / -20 1 comment
12970 Monolithic Stack   2pm_group3_uic 1.58 +5 / -2 0 comments
12971 Labyrinth   2pm_group3_uic 2.00 +4 / -0 1 comment
13063 Red Dead Ends   2pm_group3_uic 2.35 +18 / -1 1 comment
13088 Physical Storage   2pm_group3_uic 1.71 +13 / -1 1 comment
13152 ...No, no, that was a dead end.   2pm_group3_uic 3.00 +2 / -0 2 comments
13160 Puzzle 5: Function calls, Selection   2pm_group3_uic 1.75 +4 / -1 0 comments
13161 Puzzle 5: function calls, selection   2pm_group3_uic 2.00 +3 / -1 2 comments
8811 easy pistol   363955 2.11 +4 / -1 1 comment
1342 Cliffhanger   4002483 2.94 +16 / -2 1 comment
8796 snake   403022 1.47 +12 / -4 1 comment
8798 Portal   407566 1.24 +23 / -11 4 comments
8799 Portal   407566 1.35 +12 / -8 4 comments
8725 Blue Flower   416646 1.53 +11 / -4 0 comments
8727 Around & Around   416646 1.27 +29 / -11 0 comments
8728 Up We Go   416646 1.30 +49 / -16 2 comments
8732 Too Many Stars   416646 1.41 +21 / -10 0 comments
8810 Smile More   416646 1.60 +10 / -2 1 comment
10241 Hector Can't beat   421850 1.35 +14 / -8 1 comment
14401 F2 reminder   449057 1.33 +9 / -3 0 comments
14405 Changing directions through f2   449057 1.67 +5 / -2 2 comments
8872 idk 2.0   480513 1.59 +13 / -6 3 comments
8879 caveman   480513 1.67 +8 / -1 0 comments
4988 lakota cunfustion   4829 1.68 +11 / -7 2 comments
4990 lakotas green puzzle   4829 1.69 +11 / -9 6 comments
5006 lakotas confustion   4829 1.48 +24 / -12 2 comments
5007 lakotas x-mas   4829 1.33 +28 / -18 3 comments
8758 castle   483119 1.34 +18 / -7 0 comments
8760 always happy   483119 1.24 +24 / -12 0 comments
8767 for the baby   483119 1.42 +19 / -10 3 comments
8786 the maze   483119 1.72 +9 / -8 1 comment
8821 fire ball   483119 1.34 +19 / -7 0 comments
9151 you must be lost   483119 1.64 +6 / -6 0 comments
9175 Figure out the figure/how to get the star   483119 1.38 +21 / -12 0 comments
9762 the HighWay   483119 1.75 +6 / -1 1 comment
9782 Colors   483119 2.40 +7 / -1 1 comment
10245 Colors 2.0   483119 2.15 +15 / -5 2 comments
9761 y y y   485536 1.65 +9 / -4 1 comment
9859 ABC 123   485536 1.57 +7 / -1 1 comment
9860 10-4   485536 1.53 +10 / -2 1 comment
9873 blueberries and apples   485536 1.71 +10 / -0 1 comment
9874 Egg Puzzle   485536 1.68 +10 / -1 1 comment
9875 bro   485536 1.24 +61 / -13 5 comments
9896 JDUBHVDHJVFT   485536 1.35 +9 / -5 2 comments
9943 hihihihihihihihi   485536 1.53 +12 / -3 1 comment
10173 abcdefghijklmnopqrstuvwxyz   485536 1.88 +13 / -2 1 comment
14084 ENGR101: Selection and Function Calls   4pmgroup5 1.60 +5 / -3 0 comments
14092 ENGR101: Iteration   4pmgroup5 1.25 +7 / -5 0 comments
14096 ENGR101: Function Calls   4pmgroup5 1.25 +9 / -5 0 comments
14100 ENGR101: Maze   4pmgroup5 1.38 +21 / -6 0 comments
14106 ENGR101: Selection   4pmgroup5 1.28 +17 / -4 0 comments
14343 ENGR101: Selection   4pmgroup5 1.21 +34 / -10 0 comments
14226 a little robozzle moment   4pmGroup5 1.40 +5 / -2 0 comments
13868 Chess Pong Chaos 1   4RP4D 1.78 +3 / -1 0 comments
13869 Chess Pong Chaos 2   4RP4D 1.89 +2 / -2 0 comments
13870 Chess Pong Chaos 3   4RP4D 1.78 +2 / -2 0 comments
13871 Chess Pong Chaos 4   4RP4D 1.89 +4 / -0 0 comments
13872 Chess Pong Chaos 5   4RP4D 1.45 +3 / -3 2 comments
9795 jhyt   5246697 1.58 +14 / -3 1 comment
9796 trail   5246697 1.31 +22 / -2 1 comment
13958 puzzle 1 piazza project   573rn 1.42 +7 / -2 0 comments
13970 Easy as Pie   573rn 1.40 +7 / -3 0 comments
14176 A mess selection and function call   573rn 1.26 +12 / -5 1 comment
14201 Iteration spiral   573rn 1.78 +3 / -2 0 comments
14361 Function call   573rn 1.42 +4 / -3 0 comments
14362 Im hungry Let me eat Stars   573rn 1.20 +15 / -8 0 comments
12911 late stairs   5joshi 1.55 +4 / -3 0 comments
4560 wonderfull stars   6zakram 1.68 +12 / -10 1 comment
4562 big zzzzzzzzzzzzzzzz   6zakram 2.00 +14 / -7 3 comments
3954 good luck   702098003 1.39 +34 / -33 1 comment
4863 702098003   702098003 1.69 +10 / -11 2 comments
14840 Stairssss   7jacksonB 1.26 +20 / -7 0 comments
14883 Lots of stars   7JacksonB 1.27 +5 / -3 0 comments
8543 HEY   8388473 1.55 +6 / -6 0 comments
3947 Smiley Face :)   839730 1.34 +57 / -47 6 comments
9864 f1again   9651410232 1.62 +7 / -1 1 comment
13297 Group 8 Function call   9amGroup8 1.75 +5 / -1 0 comments
13313 Group 8 advanced all 3 topics   9amGroup8 2.00 +4 / -1 0 comments
13315 Group8: Iteration Call   9amGroup8 1.50 +6 / -4 0 comments
13316 Group 8 Selection   9amGroup8 2.00 +3 / -1 0 comments
13330 Group 8 Advanced all 3 topics   9amGroup8 2.40 +3 / -0 0 comments
14199 Selection   aalaras 1.22 +17 / -4 0 comments
139 Duel   aalku 1.76 +765 / -106 40 comments
13969 ENGR101 12pm Group 9 Selection   AANS 1.71 +4 / -1 0 comments
14006 ENGR101 12pm Group 9 Challenge   AANS 1.44 +3 / -3 0 comments
14013 Group 9 Puzzla   AANS 1.46 +8 / -1 0 comments
14050 Iteration   AANS 1.33 +8 / -2 0 comments
14052 Selection Puzzle   AANS 1.42 +6 / -2 0 comments
10634 The Wheel   Aaron39 1.29 +29 / -6 1 comment
135 Getting loopy   aaronla 2.09 +381 / -22 22 comments
3725 Stewie Griffen   ab172 1.31 +305 / -122 58 comments
3809 My Revenge   ab172 1.31 +422 / -203 87 comments
9774 3 stars   abby3122 1.41 +10 / -3 2 comments
9771 Left and Right   abbysaker 1.86 +8 / -3 2 comments
13686 right left   abderr 1.28 +9 / -5 0 comments
13706 level2   abderr 1.40 +10 / -3 0 comments
13707 a single spaghetti   abderr 2.00 +5 / -0 0 comments
13735 loop   abderr 2.43 +2 / -2 1 comment
1603 zig-zag   abhinav_10 1.50 +109 / -59 6 comments
4009 kite   abhishekgargg 2.32 +17 / -0 6 comments
272 Follow the arrow   abhishikt 3.48 +32 / -0 0 comments
276 Flood fill   abhishikt 2.57 +100 / -7 15 comments
278 Return of the Robo   abhishikt 2.18 +395 / -15 20 comments
295 Sea of stars   abhishikt 1.82 +148 / -36 9 comments
325 Return of Robo 2   abhishikt 2.94 +55 / -3 2 comments
330 Learning Stack   abhishikt 2.29 +665 / -43 66 comments
333 Learning Stack 2   abhishikt 2.36 +638 / -14 32 comments
334 Learning Stack 3   abhishikt 3.39 +69 / -1 2 comments
336 Missing tiles   abhishikt 3.20 +34 / -0 0 comments
362 Learning Stack 4   abhishikt 2.88 +81 / -1 8 comments
375 Where to turn?   abhishikt 2.74 +23 / -8 1 comment
10031 Selection   abk123 1.24 +23 / -3 2 comments
10034 Loopy Loop   abk123 1.45 +15 / -1 2 comments
10035 Iteration   abk123 1.34 +20 / -2 12 comments
10036 4 direction   abk123 1.53 +5 / -6 3 comments
10073 Deep Sea Submarine   abk123 1.70 +5 / -1 7 comments
15149 Alternatives   abka 1.63 +6 / -1 0 comments
17243 Ryuzaki's puzzle   abka_x 2.80 +2 / -1 0 comments
17282 Game 2 Level 13   abka_x 1.50 +3 / -0 0 comments
8875 T   ablv 1.26 +9 / -11 9 comments
8883 In n' Out   ablv 1.82 +8 / -3 6 comments
8884 Crooked Bow   ablv 1.92 +6 / -1 1 comment
8982 Braid   ablv 1.47 +8 / -8 2 comments
9004 Forked Lightning   ablv 1.89 +2 / -3 0 comments
12882 ACEA Puzzle 1 MM   aceamm 1.19 +15 / -7 0 comments
12883 ACEA Puzzle 2 MM   aceamm 1.10 +92 / -15 1 comment
1584 Enchanted Path   acid50150 5.00 +0 / -0 0 comments
14355 Stairway up and down   acova2 1.71 +3 / -2 0 comments
14356 Stairway up and down   acova2 1.71 +4 / -0 0 comments
5096 Symetrie mechanics   actif 2.00 +7 / -4 1 comment
5097 Easy finish   actif 1.92 +12 / -9 3 comments
5100 Simple mechanics   actif 2.60 +5 / -2 3 comments
5102 While pratice   actif 1.59 +15 / -3 1 comment
5103 Hearth for life   actif 2.17 +11 / -1 2 comments
5112 Green or blue ?   actif 1.83 +10 / -6 1 comment
5116 while training   actif 1.30 +66 / -11 6 comments
5119 Swap   actif 1.68 +21 / -11 2 comments
12765 STC   adeem69300 1.60 +5 / -3 2 comments
14865 Snail   adeon 1.90 +6 / -0 0 comments
14866 Snake   adeon 1.75 +5 / -3 0 comments
14867 Camel   adeon 1.75 +7 / -1 0 comments
14868 Cup   adeon 2.20 +2 / -1 1 comment
15042 TEST   Adgekmt 1.57 +3 / -1 0 comments
10839 @ symbol   admwuic 1.20 +22 / -11 9 comments
11011 Looper   admwuic 1.83 +6 / -2 3 comments
11015 Selection   admwuic 1.62 +7 / -4 1 comment
11017 Function Call   admwuic 1.88 +4 / -2 3 comments
11019 Combo: Function and Selection   admwuic 2.14 +2 / -1 1 comment
11020 4 Corners with a Question   admwuic 2.08 +7 / -2 1 comment
9514 Right / Left   AdrienRolly 1.53 +10 / -4 1 comment
13004 Function Call and Selection   agasco3 1.20 +14 / -8 4 comments
13006 Function Call   agasco3 1.25 +7 / -3 2 comments
13007 Iteration   agasco3 1.20 +15 / -4 1 comment
13008 Selection   agasco3 1.38 +6 / -8 0 comments
13040 Iteration function call   agasco3 2.00 +3 / -1 0 comments
9799 Imma G   agkieselcs 1.29 +12 / -4 2 comments
4238 Riddle   ahmedelbashary 1.95 +16 / -5 1 comment
9621 Aidans Puzzle   aidanchrist 1.60 +10 / -2 1 comment
3331 How about iTTTT!   aidanwatkins 1.28 +76 / -31 6 comments
3343 Circle   aidanwatkins 1.61 +51 / -20 6 comments
12845 Zyleak I am coming!!!   air111116 1.31 +12 / -8 0 comments
12861 hi Zyleak   air111116 1.21 +28 / -8 0 comments
12864 hi zyleak p.2   air111116 1.45 +7 / -2 0 comments
12876 hi zyleak part 3   air111116 1.43 +9 / -4 0 comments
12877 hi   air111116 1.28 +13 / -5 0 comments
12885 i want to get a goal of 100 likes   air111116 1.27 +9 / -6 0 comments
10763 Shrek's ears   aja2718 2.20 +3 / -1 0 comments
10803 Red Block, Green Block   aja2718 2.38 +4 / -1 1 comment
10804 The Not Spiral   aja2718 1.71 +5 / -4 1 comment
10810 Hidden Solution   aja2718 1.36 +10 / -2 1 comment
10813 The Code   aja2718 2.13 +4 / -1 2 comments
10843 Randomized Reds   aja2718 2.30 +7 / -1 1 comment
10846 Odd Edges   aja2718 3.00 +1 / -1 0 comments
10847 Easy Spiral   aja2718 1.91 +7 / -1 1 comment
10860 Leftover Spaghetti   aja2718 2.22 +4 / -1 0 comments
10861 Walking in the forest   aja2718 1.57 +8 / -3 2 comments
10869 Stop Counting   aja2718 2.13 +7 / -1 1 comment
10875 Oi Buggers!   aja2718 2.00 +9 / -1 1 comment
10880 On Your Own   aja2718 3.40 +3 / -0 0 comments
10881 On Your Own   aja2718 2.67 +4 / -1 1 comment
10887 Wiggle Room   aja2718 2.56 +5 / -1 2 comments
10893 A-MAZE-ing   aja2718 1.83 +6 / -3 1 comment
10899 Looks Simple   aja2718 2.09 +6 / -1 1 comment
10900 Looks Simple II   aja2718 2.09 +6 / -1 1 comment
10901 Find the Relationship   aja2718 2.33 +5 / -1 1 comment
10906 Multiply by 2   aja2718 1.60 +6 / -1 0 comments
10908 Add One, Multiply By Two   aja2718 1.73 +5 / -4 0 comments
10912 Cross, Color, Center   aja2718 3.00 +6 / -1 3 comments
10913 Cross, Color, Center   aja2718 2.86 +4 / -1 2 comments
10917 Cross, Don't Color, Center   aja2718 3.33 +5 / -1 2 comments
10918 Cross, Don't Color, Center (REVISED)   aja2718 3.00 +2 / -1 0 comments
10919 How????   aja2718 3.29 +4 / -1 1 comment
10924 Rejected   aja2718 1.85 +10 / -2 6 comments
11007 Do It Right   aja2718 2.89 +5 / -1 7 comments
11131 Two and One   aja2718 3.25 +3 / -0 0 comments
11145 The Strangest Shape   aja2718 4.00 +1 / -0 0 comments
11146 Cross Wiggling   aja2718 1.90 +8 / -2 2 comments
11148 Just a relaxing little thing   aja2718 1.60 +8 / -4 1 comment
11150 Stranger Than the Strangest Shape   aja2718 4.00 +1 / -0 0 comments
11151 Stranger Than Stranger Than The Strangest Shape   aja2718 4.00 +1 / -0 1 comment
11153 Attraction and Repulsion   aja2718 4.00 +3 / -1 1 comment
11171 Bloodlust   aja2718 2.20 +5 / -1 3 comments
11175 Octagonal Wheel   aja2718 2.50 +8 / -1 1 comment
11178 Octagonal Wheel 2   aja2718 2.00 +3 / -1 0 comments
11181 Small Square = Small Solution   aja2718 2.08 +7 / -1 1 comment
11184 Diamond Growth   aja2718 2.60 +2 / -1 1 comment
11191 Extreme Expansion   aja2718 4.00 +1 / -1 2 comments
11256 Red inside blue   aja2718 2.33 +4 / -1 1 comment
13930 Function Call   ajamindar 1.20 +14 / -4 0 comments
14072 Selection   ajamindar 1.63 +4 / -1 0 comments
14073 Iteration   ajamindar 1.31 +11 / -2 0 comments
11323 puzzle impossible   ajayjha25 1.27 +20 / -6 1 comment
12687 Hiiii!!   ajayjha25 1.42 +7 / -5 1 comment
12853 Bunch of T's!   ajayjha25 1.69 +6 / -2 0 comments
12888 Stairs Complicated!   ajayjha25 1.73 +8 / -2 0 comments
14395 Function calling!   ajayjha25 1.50 +5 / -2 0 comments
511 Up then Down   ajji 2.82 +615 / -10 41 comments
519 star path   ajji 1.43 +51 / -24 1 comment
14190 Double Time!   Ajknight 1.78 +6 / -1 0 comments
14286 Funk Function   Ajknight 1.60 +5 / -1 0 comments
3652 box   ak172 1.32 +267 / -107 31 comments
3655   ak172 1.38 +75 / -33 3 comments
3658   ak172 1.47 +34 / -28 3 comments
3742 e   ak172 1.37 +49 / -32 3 comments
3805 E   ak172 1.31 +112 / -47 4 comments
3807 K   ak172 1.31 +188 / -88 16 comments
3810 S   ak172 1.42 +50 / -26 3 comments
9871 Chinese Flag   akabab 1.62 +10 / -0 0 comments
9872 Apple tree   akabab 1.75 +12 / -0 0 comments
4835 Iterating   akavari 1.45 +25 / -9 1 comment
4836 Vice Versa   akavari 2.06 +4 / -6 1 comment
4843 Iterating 2.0   akavari 1.94 +10 / -2 4 comments
4844 Pluck the pettles   akavari 2.63 +11 / -1 1 comment
4848 Dinosaur   akavari 2.00 +9 / -2 0 comments
4849 Dinosaur - Challenge!   akavari 2.40 +4 / -1 2 comments
4853 Don't worry, be happy   akavari 2.29 +15 / -0 6 comments
1158 Round he goes   akfreak 1.41 +352 / -66 23 comments
9950 This is a test   akomons0 1.28 +29 / -17 1 comment
2675 Tetris101   akxx 4.00 +1 / -0 1 comment
15143 Anormal   AlbertoRJ 1.44 +4 / -1 0 comments
15144 SOLID - SRP (Princípio da Responsabilidade Única)   AlbertoRJ 1.33 +5 / -1 0 comments
8476 aldo   aldo02 1.52 +9 / -8 10 comments
8469 el cambio es el exito   alex2003 1.55 +10 / -7 15 comments
